The Omega/Theta X-ray diffractometer is a fully automated vertical three-axis diffractometer for orientation determination in various crystals using the Omega scan method and rocking curve determination using the Theta scan method.
Specifications
| X-ray source | Standard X-ray tube, Cu anode |
| Detectors | Scintillation detector (single or double) |
| Maximum Accuracy | up to 1/1000° |
| Sample holder | Turntable, 0.01° accuracy, sample positioning and marking tool |
| Crystal collimator | Primary channel Ge or Si collimator, min. measured expansion: < 10 arc sec. |
| Building a projection | XY table, plane resolution 0.1 mm |
| Software | XRDStudio |
| Operating system | Windows 7 or higher, NET Framework |
| Water cooling | flow 4l/min, max. pressure 8 bar, temperature ≤ 30° C |
| dimensions | H1950 mm × D 820 mm × W 1200 mm |
| Weight | ~650 kg |
| Source of power | 208-230V, 16A, single phase, 50-60Hz |
| Room temperature | ≤ 30°C |
| Required space: | Approximately 1.5m x 1.5m, computer space required |
| Certification Compliance | ISO 9001, CE certificate of conformity |
With this diffractometer, it is possible to carry out a complete and accurate determination of the orientation of the crystal lattice in single crystals of complex shape, i.e. having a curved or curved surface (turbine blades, rods, etc.), the ability to determine the orientation both by the Omega-scan method and by the Theta-scan method S (lateral reflex) and method C (centric).
Peculiarities
Special Applications
Options (accessory)
The diffractometer can be equipped with a robotic system for loading and controlling the orientation of samples (seeds, cones of turbine blades and rods) in holders on plates (cassettes) and a position-clamping device for subsequent cutting on the machine.